Gon Chain
| RPC URL | Block Number | Latency | |
|---|---|---|---|
| https://node1.testnet.gaiaopen.network | |||
| https://node1.mainnet.gon.network | |||
| https://node2.mainnet.gon.network | |||
| https://node3.mainnet.gon.network | |||
| https://node4.mainnet.gon.network |
| RPC URL | Block Number | Latency | |
|---|---|---|---|
| https://node1.testnet.gaiaopen.network | |||
| https://node1.mainnet.gon.network | |||
| https://node2.mainnet.gon.network | |||
| https://node3.mainnet.gon.network | |||
| https://node4.mainnet.gon.network |